In business over 40 years
Since 1984
Pesticides
Please click on the SDS and Label links to download PDF documents for that pesticide.
Product | Manufacturer | EPA Reg. # | Label | SDS |
---|---|---|---|---|
Advance Dual Choice Ant Bait Stations | Whitmire | 499-496 | Label | SDS |
Advance Granules | Whitmire | 499-370 | Label | SDS |
Advance Termite Bait II | Whitmire | 499-500 | Label | SDS |
Advion Ant Gel | DuPont | 100-1498 | Label | SDS |
Advion Roach Gel | DuPont | 100-1484 | Label | SDS |
Altosid 30 Day Briquets | Wellmark | 2724-375 | Label | SDS |
Altosid XR Briquets | Wellmark | 2724-421 | Label | SDS |
Altosid XR Granules | Wellmark | 2724-451 | Label | SDS |
Arilon | DuPont | 100-1501 | Label | SDS |
Avert Roach Bait | Whitmire | 499-294 | Label | SDS |
Avitrol Whole Corn | Avitrol Corp. | 11649-7 | Label | SDS |
Bifen I/T | Control Solutions, Inc. | 53883-118 | Label | SDS |
BiThor SC | Ensystex | 83923-2 | Label | SDS |
Borid Turbo | Waterbury | 9444-150 | Label | SDS |
Brigand SB | PelGar International, Ltd | 87235-1 | Label | SDS |
BTI Briquets | Summit | 6218-47 | Label | SDS |
Catalyst | Wellmark | 2724-450 | Label | SDS |
CB-80 | Waterbury | 279-3393 | Label | SDS |
Contrac Bait Blox | Bell Labs | 12455-79 | Label | SDS |
Contract Pellets | Bell Labs | 12455-86 | Label | SDS |
Cy-Kick CS | Whitmire | 499-304 | Label | SDS |
Demand CS | Sygenta | 100-1066 | Label | SDS |
Demon WP | Sygenta | 100-1000 | Label | SDS |
D-Force HPX | Waterbury | 9444-217 | Label | SDS |
Ditrac Bait Blox | Bell Labs | 12455-80 | Label | SDS |
Drione Dust | Bayer | 432-992 | Label | SDS |
ExciteR | Prentiss | 655-798 | Label | SDS |
Final Bait Blox | Bell Labs | 12455-89 | Label | MSDS |
Gentrol Aerosol | Wellmark | 2724-484 | Label | SDS |
Gentrol IGR Concentrate | Wellmark | 2724-351 | Label Supp Label | SDS |
Gentrol Point Source | Wellmark | 2724-469 | Label | SDS |
Intice Ant Bait Gel | Rockwell Labs | 73079-8 | Label | SDS |
Intice Granular Bait | Rockwell Labs | 73079-6 | Label | SDS |
Invade Bio Cleaner | Rockwell Labs | N/A | Label | SDS |
Invade Bio Drain | Rockwell Labs | N/A | Label | SDS |
Invade Bio Foam | Rockwell Labs | N/A | Label | SDS |
Invite Fruit Fly Traps | Rockwell Labs | 73079-MO-I | Label | SDS |
Invite Liquid Lure | Rockwell Labs | 73079-MO-I | Label | SDS |
Kaput-D Pocket Gopher Bait | Scimetrics | 72500-9 | Label | SDS |
Kaput-D Prairie Dog Bait | Scimetrics | 72500-22 | Label | SDS |
Kaput Mouse Blocks | Scimetrics | 72500-7 | Label | SDS |
Kaput Vole Bait | Scimetrics | 72500-6 | Label | SDS |
Kicker | Bayer | 432-1145 | Label | SDS |
Maxforce Ant Granules | Bayer | 432-1265 | Label | SDS |
Maxforce Carpenter Ant Gel | Bayer | 432-1264 | Label | SDS |
Maxforce Complete Granules | Bayer | 432-1255 | Label | SDS |
Maxforce FC Ant Bait Station | Bayer | 432-1256 | Label | SDS |
Maxforce FC Ant Gel | Bayer | 432-1264 | Label | SDS |
Maxforce FC Magnum Roach Gel | Bayer | 432-1460 | Label | SDS |
Maxforce FC Select Roach Bait Station | Bayer | 432-1257 | Label | SDS |
Maxforce FC Select Roach Gel | Bayer | 432-1259 | Label | SDS |
Maxforce Fly Spot Bait | Bayer | 432-1455 | Label | SDS |
Maxforce Granular Fly Bait | Bayer | 432-1375 | Label | SDS |
Maxforce Quantum Ant Bait | Bayer | 432-1506 | Label | SDS |
MaxxthorSC | Ensystex | 81824-5 | Label | SDS |
Mother Earth D | Whitmire | 499-509 | Label | SDS |
Musca Stik | Farnam Companies | P4720 | Label | SDS |
Nyguard | MGK | 1021-1603 | Label | SDS |
Onslaught Fast Cap | MGK | 1021-2574 | Label | SDS |
Onslaught | MGK | 1021-1815 | Label | SDS |
Phantom | BASF | 241-923 | Label | SDS |
Precor IGR | Wellmark | 2724-352 | Label | SDS |
Premise 2 | Bayer | 432-1331 | Label | SDS |
Premise 75WP | Bayer | 432-1332 | Label | SDS |
Premise Foam | Bayer | 432-1391 | Label | SDS |
Premise Granules | Bayer | 432-1385 | Label | SDS |
Pro Control Plus Total Release Aerosol | Whitmire | 499-462 | Label | SDS |
Prothor SC2 | Ensystex | 83923-4 | Label | SDS |
Prothor WSP | Ensystex | 82957-2 | Label | SDS |
PT Cy-Kick | Whitmire | 499-470 | Label | SDS |
PT 565 Plus | Whitmire | 499-490 | Label | SDS |
Purge III | Waterbury | 279-3388 | Label | SDS |
Resolv Soft Mouse Bait | Liphatech | 7173-297 | Label | SDS |
Snake-A-Way | Dr. T’s Nature Products | 58630-1 | Label | SDS |
Steri-Fab | Noble Pine | 397-13 | Label | SDS |
Suspend SC | Bayer | 432-763 | Label | SDS |
Tempo Dust | Bayer | 432-1373 | Label | SDS |
Tempo SC Ultra | Bayer | 432-1363 | Label | SDS |
Temprid SC | Bayer | 432-1483 | Label | SDS |
Termidor SC | BASF | 7969-210 | Label | SDS |
Transport | FMC | 8033-109-279 | Label | SDS |
Ultracide Flea IGR | Whitmire | 499-404 | Label | SDS |
Vectobac G | Bio-Science | 73049-10 | Label | SDS |
Wasp Freeze | Whitmire | 499-362 | Label | SDS |
ZP Ag Rodent Bait | Bell Labs | 12455-17 | Label | SDS |
Stay on top of things with our
Maintenance Packages
Pest Control
Monthly
starting at
This service is primarily for commercial accounts (restaurants, coffee shops, donut shops, etc.) that require a monthly maintenance. Some residential customers will go monthly based on their tolerance threshold, or they are from the South and they are just used to a monthly service frequency.
Bi-Monthly
starting at
This is primarily for residential customers and the most common service package that we recommend to our residential customers. The reason that we prefer the bi-monthly service is because the products that we use typically have a residual effect that lasts between 45-60 days and that the customer will be due for their next regularly scheduled treatment normally within the next 1-2 weeks.
Quarterly
starting at
This is for customer’s who do not mind seeing the occasional spider or ant and have a higher tolerance threshold. Since these customers are serviced every 90 days, there is roughly a 30-day period where they will not have any “active” product or residual at their home since the products used have become less effective or worn-off.
100% satisfaction guaranteed
additional applications
Rodents
CALL FOR A
If a customer has a rodent (mice/rat) issue we typically recommend that they are on a monthly frequency at first until eradication has been achieved, then we can switch them to a less frequent package.
The Works
CALL FOR A
-
Occasional Invaders:Ground Beetles
-
Beetles:Carpet Beetles and Cabinet Beetles
-
Biting Insects (In-Home Only):Fleas and Ticks
-
Stinging Insects:Bees, Hornets, Yellow Jackets, Wasps, Mud Daubers
-
Stored Product Pests:Indian Meal Moth, Flour Beetles, Larder Beetles, Drugstore Beetles, Sawtoothed Grain Beetles, Clothes Moths
-
Rodents:Mice/Rats
-
Exclusions Include:Wood Destroying Insects, Bed Bugs, Clover Mites, Flies, and Gnats
One-Time
Application
starting at
Customers will contact us to provide a one-time application or “on-demand” applications throughout the year. Some will call twice a year (Springs & Fall) for service.
General Pest Control
Rodent (Mice/Rat) Control
Termites New Construction
Termites Post Construction
General Pest Control
Rodent (Mice/Rat) Control
Termites New Construction
Termites Post Construction
General Pest Control
Rodent (Mice/Rat) Control
Termites New Construction
Termites Post Construction
General Pest Control
Rodent (Mice/Rat) Control
Termites New Construction
Termites Post Construction
We offer plans to protect your home all year long
Request A Quote